Our Vendor List
We use third-party vendors to run our business and deliver our Services. We group them into two categories below. They receive only the data needed for their function and are subject to appropriate contractual and security safeguards.
Processors
These vendors support Zanda’s internal operations, such as billing, customer support, finance, and compliance, and process Account Data under our instructions.
| Processors | Purpose | Location(s)* |
|---|---|---|
| Aha! Labs Inc. | Product roadmap management, feature tracking, product planning and documentation | US |
| Atlassian Corporation Plc | Visual project management, collaboration, knowledge management, and issue tracking | Multi-Region (AU, EU, US) |
| Catamorphic Co | Feature flagging and toggle management for software development | Multi-Region (AU, EU, US) |
| Cloudflare, Inc. | CDN and internet security services | Multi-Region (AU, EU, US) |
| Crazy Egg, Inc. | Website heatmaps, session recordings, and A/B testing | US |
| Figma, Inc. | Interface design and prototyping | Multi-Region (AU, EU, US) |
| GitHub, Inc. | Code hosting, version control, and developer collaboration | Multi-Region (AU, EU, US) |
| Google LLC | Productivity and collaboration tools (email, documents, storage) | Multi-Region (AU, EU, US) |
| Hubdoc Inc. | Document collection/storage; invoice and receipt extraction | Multi-Region (AU, EU, US) |
| HR Partner Software Pty Ltd | HR management and employee data handling | Multi-Region (AU, EU, US) |
| HubSpot, Inc. | CRM, marketing automation, and customer support tooling | Multi-Region (AU, EU, US) |
| Igil Webs SRL | Affiliate and influencer marketing management | EU/EEA |
| Impact Tech, Inc. | Affiliate marketing services | Multi-Region (AU, EU, US) |
| Instatus Inc. | Hosted status pages | Multi-Region (AU, EU, US) |
| JetBrains s.r.o. | Developer tooling (IDE licensing and related services) | Multi-Region (AU, EU, US) |
| LearnWorlds (CY) Ltd | Customer onboarding, training, and online learning | EU/EEA |
| Mango Technologies, Inc. | Project management and productivity tools | Multi-Region (AU, EU, US) |
| Microsoft Corporation | User behaviour analytics and website usage insights | Multi-Region (AU, EU, US) |
| Mixed Analytics, Inc. | Data retrieval from APIs for reporting and analysis | US |
| OneTrust LLC | Consent management | Multi-Region (AU, EU, US) |
| OpenVPN, Inc. | VPN services for secure remote access | Multi-Region (AU, EU, US) |
| RealtimeBoard Inc. (dba Miro) | Collaborative online whiteboarding | Multi-Region (AU, EU, US) |
| Tempo ehf / Roadmunk Inc. | Product roadmapping and strategic planning | Multi-Region (AU, EU, US) |
| RosterBird | Staff scheduling and time management | UAE |
| SiteGround Spain S.L. | Web hosting and website management | Multi-Region (AU, EU, US) |
| Stripe Payments Europe Limited | Secure online payment processing | Multi-Region (AU, EU, US) |
| Slack Technologies Limited | Team communication and collaboration | Multi-Region (AU, EU, US) |
| Sprinto Technologies Pvt Ltd | Governance, risk, and compliance tooling | Multi-Region (AU, EU, US) |
| Typeform S.L. | Online forms, surveys, and feedback | Multi-Region (AU, EU, US) |
| The Rocket Science Group LLC (Mailchimp) | Email marketing and campaign management | Multi-Region (AU, EU, US) |
| Xero Limited | Accounting software and financial document management | Multi-Region (AU, EU, US) |
| WebinarGeek B.V. | Webinar hosting, registration management, tracking, analytics | EU/EEA |
| Zoom Video Communications, Inc. | Internal operations (staff meetings, webinars, training) | Multi-Region (AU, EU, US) |
Sub-processors
These vendors help us deliver platform features and process Customer Data on our behalf under our Data Processing Agreement with customers, such as infrastructure hosting, email delivery, and telehealth.
| Sub-processors | Purpose | Location(s)* |
|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting and managed services (including Amazon Bedrock where enabled) | Multi-Region (Customer-Selected) |
| Dropbox, Inc. | Cloud storage and file sharing (e.g., data staging, document handling) | Multi-Region (AU, EU, US) |
| Sinch Group (former MessageMedia) | SMS and messaging for customer notifications | Multi-Region (Customer-Selected) |
| New Relic, Inc. | Application performance monitoring and observability | Multi-Region (AU, EU, US) |
| Parchment Pty Ltd | ePrescribing services | AU |
| Twilio – SendGrid Inc. | Email transmission and delivery services | Multi-Region (Customer-Selected) |
| Zoom Video Communications, Inc. | Telehealth integrated platform feature | Multi-Region (Customer-Selected) |
*Location(s) reflect typical processing regions. Some support and ancillary processing may occur in other locations, subject to appropriate safeguards.
Last updated: March 2026
See previous version