Processors
Zanda shares your data with trusted third-party vendors to operate our business and deliver our services. They receive only the minimum personal data required to perform their tasks.
Details of these Processors and Sub-Processors can be found below;
Processors
We carefully choose our processor based on their security measures, compliance with privacy laws, and commitment to protecting personal data. We have strict agreements in place to ensure they handle data safely and only for the intended purposes.
Below is a list of the processors we work with and what they do.
Processors | Purpose | Location |
---|---|---|
ApprovalMax Limited | Workflow automation for financial documents and approvals. | EU |
Atlassian Corporation Plc | Visual project management tool based on Kanban methodology. Team collaboration and knowledge management. Project management and issue tracking for software development teams. | US, EU, APAC |
Catamorphic Co | Feature flagging and toggle management for software development. | US, EU |
Cloudflare, Inc. | Content delivery network and internet security services. | US |
Crazy Egg, Inc. | Provides website heatmaps, session recordings, and A/B testing tools to analyze user behavior and optimize website performance. | US |
Figma, Inc. | Interface design and prototyping tool for digital projects. | Global |
GitHub, Inc. | Code hosting platform for version control and collaboration. | US |
Google LLC | Suite of productivity and collaboration tools. | US |
Help Scout, Inc. | Customer support and helpdesk ticketing system. | Global |
HR Partner Software Pty Ltd | Human resources management and employee data handling. | US |
HubSpot, Inc. | Manages customer relationships, tracks sales activities, and automated marketing purposes. Provides customer support tools, including ticketing, live chat, and automation for efficient issue resolution. | US |
Igil Webs SRL | Affiliate and influencer marketing management. | US |
Impact Tech, Inc. | Affiliate Marketing | EU |
Instatus Inc. | Status page hosting for monitoring website uptime and downtime. | US |
JetBrains s.r.o. | Continuous integration and deployment server. | US |
LearnWorlds (CY) Ltd | Customer onboarding and training | EU |
Mango Technologies, Inc. | Project management and productivity tools for teams. | EU |
Microsoft Corporation | User behavior analytics and website usage insights. | US |
Mixed Analytics, Inc. | Data retrieval from APIs for reporting and analysis. | US |
OneTrust LLC | Consent management platform to ensure website compliance with privacy laws. Security assurance and compliance management platform. | Global |
OpenVPN, Inc. | VPN services for secure and private internet access. | US, EU |
RealtimeBoard, Inc. | Collaborative whiteboarding platform for teams. | US |
Roadmunk Inc. | Product roadmapping tool to plan and visualize strategic projects. | US, EU |
RosterBird | Staff scheduling and time management tool. | US |
SiteGround Spain S.L. | Web hosting and website management services. | US, EU |
Slack Technologies Limited | Team communication and collaboration platform. | US |
The Rocket Science Group LLC | Email marketing services and campaign management. | US |
Xero Limited | Online accounting software for small and medium-sized businesses. Document collection and management for financial data. | US, EU |
Zoom Video Communications, Inc. | Video sharing and viewing platform. | Global |
Sub-processors
We carefully choose our sub-processors based on their security measures, compliance with privacy laws, and commitment to protecting personal data. We have strict agreements in place to ensure they handle data safely and only for the intended purposes.
Below is a list of the sub-processors we work with and what they do.
Sub-processors | Purpose | Location |
---|---|---|
Amazon Web Services | Cloud hosting and IT infrastructure services for storing and processing application data. | AU, EU, US (determined by customer location) |
DropBox | Cloud storage and file sharing services. | EU, US |
Google LLC | API for integrating Google Calendar processing capabilities. | Global |
Hangfire OÜ | Background job processing and task scheduling for software automation. | AU, EU, US (determined by customer location) |
Argo | Automation server for CI/CD pipeline management. | AU, EU, US (determined by customer location) |
Jenkins | AU | AU, EU, US (determined by customer location) |
Australian Government – Medicare | Processing healthcare claims and verifying eligibility for government healthcare services. | AU |
MessageMedia USA Inc. | SMS and messaging services for customer notifications and communication. | US |
Microsoft Corporation | Integration services to manage Outlook calendar functionalities. | AU, EU, US (determined by customer location) |
New Relic, Inc. | Application performance monitoring and observability solutions. | EU, US |
Physitrack PLC | API for integrating Physitrack processing capabilities. | EU |
Stripe Payments Europe Limited | API for integrating Stripe’s payment processing capabilities. | EU, US |
The Rocket Science Group LLC | API for integrating MailChimp processing capabilities. | US |
Twilio Inc. | Cloud communications platform for messaging, voice, and video. Email delivery and marketing services. | AU, EU, US (determined by customer location) |
Tyro Payments Limited. | API for integrating Tyro payment processing capabilities. | AU |
Xero Limited | API for integrating Xero accounting and financial management software processing capabilities. | US, NZ |
Zoom Video Communications, Inc. | Video conferencing and virtual communication services. | AU, EU, US (determined by customer location) |
Last updated: February 2025